16.85Dec 17, 2025 EOD
| Kanoria Energy & Infrastructure Ltd | Industry : (Cement - Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539620 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE534E01020 | Div & Yield%: | 0.31 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.99 | Market Cap(₹Cr.): | 137.32 | Face Value(₹): | 5.00 |
| Kanoria Energy & Infrastructure Ltd | ||
|---|---|---|
| Industry : (Cement - Products) | ||
| BSE Code: | 539620 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE534E01020 | |
| Div & Yield%: | 0.31 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.99 | |
| Market Cap(₹Cr.): | 137.32 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.85Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.75 (4.66 %) |
N.A
|
| Open(₹) |
16.10
|
N.A
|
| Prev Close(₹) |
16.10
|
N.A
|
| Volume |
1986
|
N.A
|
| Today's Range(₹) |
16.95 - 16.10
|
N.A
|
| 52-Week Range(₹) |
38.85 - 16.10
|
N.A
|
| Buy(Size) |
16.13 (x 196)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|